Wide receiver is the deepest position in fantasy β and in PPR it's the engine of your roster. Targets are the most stable stat year over year, receptions add a weekly floor, and useful WRs keep appearing into the double-digit rounds. Value over replacement (VOR) reads that shape honestly: the elite target hogs rate very highly because their volume is both huge and repeatable, while the position's middle class ranks lower than its raw points suggest, because a comparable receiver is nearly always available. In full-PPR builds it's common to leave the first five rounds with three or four receivers; in Standard the position flattens and rushing volume gains ground.
Players our board ranks meaningfully higher than the market drafts them β the gap between VOR-based rank and public ADP is where draft value lives.
Tier breaks (T2, T3, β¦) mark real drop-offs in projected value β players inside a tier are close; between tiers the gap is big enough to change your pick.
| # | Player | Team | Proj pts | VOR | TD% | ADP | β25 finish |
|---|---|---|---|---|---|---|---|
| 1 | T1Ja'Marr Chase | CIN | 220 | 107 | 40% | 4.7 | WR5 |
| 2 | Puka Nacua | LA | 216 | 103 | 41% | 4.2 | WR1 |
| 3 | Amon-Ra St. Brown | DET | 186 | 73 | 35% | 9.0 | WR3 |
| 4 | Justin Jefferson | MIN | 169 | 56 | 29% | 15.5 | WR29 |
| 5 | A.J. Brown | NE | 162 | 49 | 33% | 18.9 | WR15 |
| 6 | Davante Adams | LA | 157 | 44 | 34% | 35.8 | WR8 |
| 7 | T2Nico Collins | HOU | 154 | 41 | 30% | 20.8 | WR9 |
| 8 | Jaxon Smith-Njigba | SEA | 147 | 33 | 27% | 6.0 | WR2 |
| 9 | Zay Flowers | BAL | 146 | 33 | 32% | 24.6 | WR7 |
| 10 | Jameson Williams | DET | 146 | 33 | 31% | 32.9 | WR10 |
| 11 | George Pickens | DAL | 145 | 32 | 31% | 19.1 | WR4 |
| 12 | Brian Thomas Jr. | JAX | 143 | 30 | 26% | 70.4 | WR44 |
| 13 | T3Drake London | ATL | 142 | 29 | 32% | 13.4 | WR17 |
| 14 | Tee Higgins | CIN | 141 | 28 | 37% | 32.6 | WR11 |
| 15 | Courtland Sutton | DEN | 139 | 26 | 28% | 61.2 | WR12 |
| 16 | DK Metcalf | PIT | 139 | 25 | 34% | 62.6 | WR20 |
| 17 | Stefon Diggs | WAS | 138 | 24 | 25% | 98.7 | WR23 |
| 18 | Chris Olave | NO | 137 | 24 | 33% | 25.0 | WR6 |
| 19 | T4Terry McLaurin | WAS | 136 | 23 | 32% | 43.7 | WR51 |
| 20 | CeeDee Lamb | DAL | 136 | 23 | 32% | 13.8 | WR21 |
| 21 | Ladd McConkey | LAC | 135 | 22 | 28% | 43.1 | WR31 |
| 22 | Jakobi Meyers | JAX | 135 | 22 | 31% | 90.3 | WR36 |
| 23 | DeVonta Smith | PHI | 129 | 16 | 25% | 37.2 | WR24 |
| 24 | DJ Moore | BUF | 128 | 15 | 24% | 48.8 | WR26 |
| 25 | T5Deebo Samuel Sr. | SF | 125 | 12 | 31% | 94.4 | WR30 |
| 26 | Jordan Addison | MIN | 123 | 10 | 32% | 82.9 | WR42 |
| 27 | Mike Evans | SF | 122 | 9 | 36% | 53.4 | WR75 |
| 28 | Keenan Allen | IND | 122 | 8 | 26% | 140.8 | WR38 |
| 29 | Jaylen Waddle | DEN | 121 | 7 | 31% | 51.4 | WR19 |
| 30 | Tetairoa McMillan | CAR | 120 | 7 | 26% | 32.3 | WR13 |
| 31 | T6Cooper Kupp | SEA | 120 | 6 | 30% | 152.3 | WR56 |
| 32 | Xavier Worthy | KC | 118 | 5 | 25% | 90.7 | WR58 |
| 33 | Jerry Jeudy | CLE | 118 | 5 | 21% | 122.7 | WR54 |
| 34 | Jauan Jennings | MIN | 115 | 2 | 23% | 139.1 | WR28 |
| 35 | Michael Wilson | ARI | 114 | 1 | 34% | 75.1 | WR14 |
| 36 | Emeka Egbuka | TB | 113 | 0 | 25% | 35.1 | WR18 |
| 37 | T7Khalil Shakir | BUF | 112 | -2 | 24% | 112.1 | WR40 |
| 38 | Marvin Harrison Jr. | ARI | 112 | -2 | 29% | 66.4 | WR48 |
| 39 | Luther Burden III | CHI | 111 | -3 | 20% | 60.3 | WR49 |
| 40 | Josh Downs | IND | 106 | -7 | 23% | 99.9 | WR50 |
| 41 | Wan'Dale Robinson | TEN | 105 | -8 | 25% | 105.4 | WR22 |
| 42 | Parker Washington | JAX | 105 | -9 | 27% | 64.8 | WR32 |
| 43 | T8Michael Pittman | PIT | 103 | -10 | 22% | 90.5 | WR27 |
| 44 | Garrett Wilson | NYJ | 101 | -12 | 28% | 40.7 | WR64 |
| 45 | Alec Pierce | IND | 101 | -12 | 23% | 55.7 | WR16 |
| 46 | Rome Odunze | CHI | 99 | -14 | 25% | 45.6 | WR37 |
| 47 | Romeo Doubs | NE | 99 | -14 | 24% | 96.7 | WR33 |
| 48 | Quentin Johnston | LAC | 98 | -15 | 27% | 78.2 | WR25 |
| 49 | T9Malik Nabers | NYG | 98 | -16 | 31% | 29.8 | WR95 |
| 50 | Darnell Mooney | NYG | 96 | -18 | 20% | β | WR79 |
| 51 | Kayshon Boutte | HOU | 93 | -21 | 21% | 155.9 | WR43 |
| 52 | Calvin Ridley | TEN | 90 | -24 | 26% | 133.7 | WR113 |
| 53 | Tre Tucker | LV | 89 | -24 | 21% | 125.4 | WR35 |
| 54 | Marvin Mims Jr. | DEN | 89 | -25 | 18% | β | WR78 |
| 55 | T10Jayden Reed | GB | 88 | -25 | 25% | 88.6 | WR116 |
| 56 | Tyreek Hill | MIA | 88 | -25 | 34% | β | WR106 |
| 57 | Chimere Dike | TEN | 87 | -26 | 24% | β | WR57 |
| 58 | Mack Hollins | NE | 86 | -27 | 20% | β | WR59 |
| 59 | Christian Watson | GB | 85 | -28 | 31% | 49.9 | WR39 |
| 60 | Rashee Rice | KC | 85 | -28 | 33% | 19.5 | WR41 |
| 61 | T11Adonai Mitchell | NYJ | 81 | -32 | 24% | 157.7 | WR71 |
| 62 | Rashod Bateman | BAL | 80 | -33 | 19% | 130.8 | WR104 |
| 63 | Chris Godwin Jr. | TB | 80 | -33 | 26% | 81.8 | WR80 |
| 64 | Adam Thielen | MIN | 79 | -34 | 22% | β | WR137 |
| 65 | Demarcus Robinson | SF | 78 | -35 | 18% | β | WR105 |
| 66 | Elic Ayomanor | TEN | 76 | -37 | 24% | β | WR52 |
| 67 | T12Darius Slayton | NYG | 74 | -39 | 20% | 165.2 | WR69 |
| 68 | Jayden Higgins | HOU | 73 | -40 | 21% | β | WR46 |
| 69 | DeAndre Hopkins | BAL | 73 | -40 | 22% | β | WR86 |
| 70 | Christian Kirk | SF | 72 | -41 | 20% | β | WR115 |
| 71 | Tyler Lockett | LV | 72 | -41 | 22% | β | WR103 |
| 72 | Keon Coleman | BUF | 71 | -42 | 22% | 174.7 | WR63 |
| 73 | T13Jalen Coker | CAR | 70 | -43 | 27% | 115.4 | WR70 |
| 74 | Tre Harris | LAC | 70 | -43 | 16% | β | WR93 |
| 75 | Jalen Nailor | LV | 70 | -44 | 21% | 143.3 | WR55 |
| 76 | Troy Franklin | DEN | 69 | -45 | 19% | β | WR34 |
| 77 | Malik Washington | MIA | 68 | -45 | 19% | 147.7 | WR60 |
| 78 | Brandin Cooks | BUF | 68 | -45 | 20% | β | WR118 |
| 79 | T14Dontayvion Wicks | PHI | 67 | -47 | 21% | 154.6 | WR83 |
| 80 | Rashid Shaheed | SEA | 64 | -49 | 13% | 109.0 | WR47 |
| 81 | Pat Bryant | DEN | 63 | -50 | 14% | β | WR87 |
| 82 | Jalen Tolbert | MIA | 63 | -51 | 17% | β | WR120 |
| 83 | Xavier Legette | CAR | 63 | -51 | 18% | β | WR76 |
| 84 | Andrei Iosivas | CIN | 62 | -51 | 17% | β | WR72 |
| 85 | T15Ryan Flournoy | DAL | 62 | -52 | 19% | 166.3 | WR53 |
| 86 | Jalen McMillan | TB | 61 | -52 | 27% | 129.9 | WR141 |
| 87 | Olamide Zaccheaus | ATL | 61 | -53 | 16% | β | WR84 |
| 88 | DeMario Douglas | NE | 59 | -54 | 13% | β | WR61 |
| 89 | Isaiah Williams | NYJ | 58 | -55 | 16% | β | WR126 |
| 90 | Calvin Austin III | NYG | 58 | -55 | 17% | β | WR73 |
| 91 | T16Devaughn Vele | NO | 57 | -56 | 22% | 168.4 | WR89 |
| 92 | Ricky Pearsall | SF | 57 | -56 | 19% | β | WR77 |
| 93 | Matthew Golden | GB | 56 | -57 | 13% | 95.5 | WR91 |
| 94 | KaVontae Turpin | DAL | 56 | -57 | 13% | β | WR67 |
| 95 | Sterling Shepard | TB | 56 | -58 | 20% | β | WR85 |
| 96 | Jack Bech | LV | 55 | -58 | 14% | β | WR127 |
| 97 | T17Marquise Brown | PHI | 55 | -58 | 20% | β | WR45 |
| 98 | JuJu Smith-Schuster | KC | 55 | -58 | 19% | β | WR92 |
| 99 | Nick Westbrook-Ikhine | MIA | 55 | -59 | 14% | β | WR167 |
| 100 | John Metchie III | CAR | 54 | -59 | 19% | β | WR97 |
| 101 | Greg Dortch | ARI | 54 | -59 | 20% | β | WR82 |
| 102 | Isaac TeSlaa | DET | 54 | -59 | 43% | β | WR68 |
| 103 | T18Van Jefferson | TEN | 53 | -60 | 17% | β | WR90 |
| 104 | Xavier Hutchinson | HOU | 52 | -62 | 14% | β | WR65 |
| 105 | David Sills | TB | 52 | -62 | 21% | β | WR110 |
| 106 | Jahan Dotson | ATL | 51 | -63 | 18% | β | WR107 |
| 107 | Josh Palmer | BUF | 51 | -63 | 14% | β | WR112 |
| 108 | Marquez Valdes-Scantling | PIT | 50 | -63 | 19% | β | WR140 |
| 109 | T19Dyami Brown | WAS | 48 | -65 | 12% | β | WR108 |
| 110 | Allen Lazard | NYJ | 48 | -65 | 18% | β | WR153 |
| 111 | Tim Patrick | NYJ | 48 | -66 | 14% | β | WR101 |
| 112 | Elijah Moore | PHI | 48 | -66 | 13% | β | WR134 |
| 113 | Kalif Raymond | CHI | 47 | -66 | 12% | β | WR99 |
| 114 | Tyrell Shavers | BUF | 46 | -67 | 16% | β | WR111 |
| 115 | T20Ray-Ray McCloud | CHI | 46 | -68 | 12% | β | WR172 |
| 116 | Isaiah Bond | CLE | 45 | -69 | 9% | β | WR100 |
| 117 | Cedric Tillman | CLE | 43 | -70 | 12% | β | WR96 |
| 118 | Kyle Williams | NE | 42 | -71 | 14% | β | WR94 |
| 119 | Tez Johnson | TB | 42 | -72 | 19% | β | WR62 |
| 120 | Kendrick Bourne | ARI | 41 | -72 | 12% | β | WR74 |
| 121 | T21Tutu Atwell | LA | 40 | -73 | 12% | β | WR123 |
| 122 | Chris Moore | WAS | 37 | -77 | 17% | β | WR119 |
| 123 | Lil'Jordan Humphrey | DEN | 34 | -79 | 18% | β | WR128 |
| 124 | Noah Brown | WAS | 34 | -79 | 17% | β | WR170 |
| 125 | Xavier Smith | LA | 34 | -79 | 8% | β | WR114 |
| 126 | Curtis Samuel | BUF | 33 | -80 | 15% | β | WR149 |
| 127 | T22Jordan Whittington | LA | 33 | -81 | 6% | β | WR138 |
| 128 | Gabe Davis | BUF | 32 | -82 | 25% | β | WR136 |
| 129 | Travis Hunter | JAX | 32 | -82 | 18% | 164.5 | WR102 |
| 130 | Tyler Johnson | NYJ | 32 | -82 | 16% | β | WR122 |
| 131 | Roman Wilson | PIT | 31 | -82 | 20% | β | WR117 |
| 132 | Konata Mumpfield | LA | 31 | -83 | 11% | β | WR146 |
| 133 | T23Dont'e Thornton Jr. | LV | 31 | -83 | 12% | β | WR152 |
| 134 | David Moore | CAR | 30 | -83 | 18% | β | WR205 |
| 135 | Mitchell Tinsley | CIN | 30 | -84 | 22% | β | WR124 |
| 136 | Jaylin Noel | HOU | 29 | -84 | 10% | β | WR88 |
| 137 | Malachi Corley | CLE | 29 | -84 | 8% | β | WR131 |
| 138 | Tory Horton | SEA | 29 | -85 | 33% | β | WR81 |
| 139 | T24Hunter Renfrow | CAR | 28 | -85 | 22% | β | WR129 |
| 140 | Savion Williams | GB | 27 | -87 | 11% | β | WR143 |
| 141 | Gage Larvadain | CLE | 27 | -87 | 9% | β | WR171 |
| 142 | Tyquan Thornton | KC | 26 | -87 | 11% | β | WR66 |
| 143 | Justin Watson | HOU | 25 | -88 | 16% | β | WR193 |
| 144 | Jimmy Horn Jr. | CAR | 25 | -88 | 8% | β | WR142 |
| 145 | T25Luke McCaffrey | WAS | 25 | -88 | 16% | β | WR98 |
| 146 | Jaylin Lane | WAS | 25 | -89 | 9% | β | WR125 |
| 147 | Josh Reynolds | NYJ | 23 | -91 | 16% | β | WR161 |
| 148 | Cedrick Wilson Jr. | MIA | 22 | -91 | 12% | β | WR183 |
| 149 | Treylon Burks | WAS | 22 | -91 | 14% | β | WR135 |
| 150 | Gunner Olszewski | NYG | 21 | -93 | 8% | β | WR121 |
| 151 | T26Isaiah Hodgins | NYG | 21 | -93 | 21% | β | WR144 |
| 152 | Arian Smith | NYJ | 19 | -94 | 7% | β | WR175 |
| 153 | Ashton Dulin | IND | 19 | -94 | 7% | β | WR147 |
| 154 | Ben Skowronek | PIT | 19 | -94 | 6% | β | WR154 |
| 155 | Zay Jones | ARI | 19 | -95 | 15% | β | WR139 |
| 156 | KhaDarel Hodge | ATL | 19 | -95 | 10% | β | WR192 |
| 157 | T27KeAndre Lambert-Smith | LAC | 18 | -95 | 11% | β | WR157 |
| 158 | Darius Cooper | PHI | 18 | -95 | 10% | β | WR166 |
| 159 | Derius Davis | LAC | 18 | -95 | 7% | β | WR206 |
| 160 | Tylan Wallace | CLE | 18 | -96 | 7% | β | WR160 |
| 161 | Dante Pettis | NO | 18 | -96 | 13% | β | WR155 |
| 162 | DJ Turner | LV | 17 | -96 | 18% | β | WR240 |
| 163 | T28Kevin Austin Jr. | NO | 17 | -97 | 13% | β | WR132 |
| 164 | Jalen Brooks | ARI | 17 | -97 | 8% | β | WR179 |
| 165 | Kameron Johnson | TB | 17 | -97 | 8% | β | WR150 |
| 166 | Mason Tipton | NO | 17 | -97 | 10% | β | WR165 |
| 167 | Brycen Tremayne | CAR | 17 | -97 | 7% | β | WR145 |
| 168 | Malik Heath | GB | 16 | -98 | 9% | β | WR168 |
| 169 | T29Jamari Thrash | CLE | 16 | -98 | 12% | β | WR159 |
| 170 | Efton Chism III | NE | 16 | -98 | 10% | β | WR151 |
| 171 | Ryan Miller | MIA | 16 | -98 | 12% | β | WR163 |
| 172 | Nikko Remigio | KC | 15 | -98 | 8% | β | WR190 |
| 173 | Myles Price | MIN | 15 | -99 | 8% | β | WR228 |
| 174 | Jonathan Mingo | DAL | 14 | -99 | 8% | β | WR197 |
| 175 | T30Dylan Drummond | ATL | 14 | -99 | 10% | β | WR184 |
| 176 | Devontez Walker | BAL | 14 | -99 | 11% | β | WR109 |
| 177 | Austin Trammell | JAX | 14 | -99 | 11% | β | WR182 |
| 178 | Jake Bobo | SEA | 14 | -100 | 9% | β | WR203 |
| 179 | LaJohntay Wester | BAL | 13 | -100 | 8% | β | WR221 |
| 180 | Jalin Hyatt | NYG | 13 | -100 | 11% | β | WR189 |
| 181 | T31Mecole Hardman | BUF | 13 | -100 | 13% | β | WR236 |
| 182 | Jahdae Walker | CHI | 13 | -101 | 14% | β | WR130 |
| 183 | Scott Miller | PIT | 13 | -101 | 14% | β | WR176 |
| 184 | James Proche | TEN | 13 | -101 | 9% | β | WR174 |
| 185 | Skyy Moore | GB | 13 | -101 | 6% | β | WR162 |
| 186 | Dee Eskridge | MIA | 12 | -101 | 7% | β | WR177 |
| 187 | T32Tai Felton | MIN | 12 | -101 | 6% | β | WR198 |
| 188 | Xavier Weaver | ARI | 12 | -101 | 9% | β | WR173 |
| 189 | Trent Sherfield | ARI | 12 | -101 | 11% | β | WR201 |
| 190 | Devin Duvernay | ARI | 12 | -102 | 8% | β | WR195 |
| 191 | Alex Bachman | LV | 12 | -102 | 8% | β | WR210 |
| 192 | Ke'Shawn Williams | CIN | 11 | -102 | 8% | β | WR207 |
| 193 | T33Casey Washington | CAR | 11 | -102 | 12% | β | WR164 |
| 194 | Charlie Jones | CIN | 11 | -102 | 9% | β | WR223 |
| 195 | Anthony Gould | IND | 10 | -103 | 9% | β | WR214 |
| 196 | Cody White | SEA | 10 | -103 | 7% | β | WR148 |
| 197 | Robbie Chosen | WAS | 9 | -104 | 17% | β | WR178 |
| 198 | Jamal Agnew | ATL | 9 | -104 | 8% | β | WR225 |
| 199 | T34Britain Covey | PHI | 9 | -104 | 7% | β | WR202 |
| 200 | Simi Fehoko | ARI | 8 | -105 | 8% | β | WR226 |
| 201 | Mason Kinsey | TEN | 8 | -105 | 7% | β | WR180 |
| 202 | Tom Kennedy | DET | 8 | -105 | 7% | β | WR188 |
| 203 | Shedrick Jackson | LV | 8 | -105 | 19% | β | WR156 |
| 204 | Deven Thompkins | ATL | 7 | -106 | 7% | β | WR191 |
| 205 | T35Bryce Oliver | TEN | 7 | -106 | 10% | β | WR212 |
| 206 | Dareke Young | LV | 7 | -106 | 8% | β | WR181 |
| 207 | Braxton Berrios | HOU | 7 | -106 | 10% | β | WR186 |
| 208 | Xavier Gipson | NYG | 7 | -106 | 9% | β | WR215 |
| 209 | Beaux Collins | ATL | 7 | -106 | 9% | β | WR196 |
| 210 | Malik Turner | SF | 7 | -107 | 10% | β | WR220 |
| 211 | T36Andre Baccellia | ARI | 7 | -107 | 8% | β | WR213 |
| 212 | Michael Bandy | DEN | 6 | -107 | 10% | β | WR158 |
| 213 | Laquon Treadwell | IND | 6 | -107 | 9% | β | WR229 |
| 214 | DeAndre Carter | CLE | 6 | -107 | 9% | β | WR235 |
| 215 | Jason Brownlee | KC | 6 | -107 | 13% | β | WR231 |
| 216 | River Cracraft | WAS | 6 | -107 | 11% | β | WR222 |
| 217 | T37Parris Campbell | DAL | 6 | -107 | 13% | β | WR238 |
| 218 | Ronnie Bell | NO | 4 | -109 | 17% | β | WR169 |
| 219 | Tim Jones | JAX | 4 | -109 | 10% | β | WR209 |
| 220 | Steven Sims | ARI | 3 | -110 | 9% | β | WR230 |
| 221 | Samori Toure | PHI | 2 | -111 | 9% | β | WR217 |
| TChris Bell | MIA | β | β | β | 171.2 | β | |
| Carnell Tate | TEN | β | β | β | 73.0 | β | |
| KC Concepcion | CLE | β | β | β | 113.2 | β | |
| Makai Lemon | PHI | β | β | β | 119.5 | β | |
| De'Zhaun Stribling | SF | β | β | β | 121.9 | β | |
| Denzel Boston | CLE | β | β | β | 137.8 | β | |
| Tank Dell | HOU | β | β | β | 157.2 | β | |
| Ja'Kobi Lane | BAL | β | β | β | 157.8 | β | |
| Caleb Douglas | MIA | β | β | β | 158.5 | β | |
| Cyrus Allen | KC | β | β | β | 158.6 | β | |
| Jordyn Tyson | NO | β | β | β | 158.9 | β | |
| Bub Means | FA | β | β | β | 163.5 | β |
Data baseline from the projection models Β· refreshed 02 Sept 2026.
Per-game projections from prior-season form, usage and opponent strength β a data baseline, not a betting edge. Rookies without NFL production are placed by market ADP, not model-projected. For entertainment / draft research β 18+.
More than feels natural. In a typical 12-team full-PPR league with three starting WR/flex spots, drafting four or five receivers in the first eight rounds is a normal, board-driven outcome β receptions raise the position's weekly floor, and WR scoring travels through injuries better than RB scoring because targets follow talent rather than depth-chart position. Use the tiers: when a WR tier is about to break, take the receiver; when a tier is deep, you can afford the RB or TE first.
One point per reception is a huge swing for high-volume receivers: a 100-catch slot receiver gains 100 points in PPR versus Standard, while a deep threat with 45 catches gains less than half of that. Switch the scoring above and watch the board reshuffle β possession receivers and pass-catching backs climb in PPR, while TD-dependent field-stretchers and two-down rushers rank relatively better in Standard.
Rookies appear on the board, but honestly labelled: our projections are built from actual NFL production (prior-season form, usage, opponent strength), so a rookie with no NFL sample can't be model-projected. Rookies are placed by market ADP instead and shown without a projection-backed profile link. That's deliberate β we'd rather show you where the market drafts them than dress a guess up as a model output.