Wide receiver is the deepest position in fantasy β and in PPR it's the engine of your roster. Targets are the most stable stat year over year, receptions add a weekly floor, and useful WRs keep appearing into the double-digit rounds. Value over replacement (VOR) reads that shape honestly: the elite target hogs rate very highly because their volume is both huge and repeatable, while the position's middle class ranks lower than its raw points suggest, because a comparable receiver is nearly always available. In full-PPR builds it's common to leave the first five rounds with three or four receivers; in Standard the position flattens and rushing volume gains ground.
Players our board ranks meaningfully higher than the market drafts them β the gap between VOR-based rank and public ADP is where draft value lives.
Tier breaks (T2, T3, β¦) mark real drop-offs in projected value β players inside a tier are close; between tiers the gap is big enough to change your pick.
| # | Player | Team | Proj pts | VOR | TD% | ADP | β25 finish |
|---|---|---|---|---|---|---|---|
| 1 | T1Ja'Marr Chase | CIN | 278 | 133 | 40% | 4.0 | WR4 |
| 2 | Puka Nacua | LA | 274 | 129 | 41% | 2.9 | WR1 |
| 3 | Amon-Ra St. Brown | DET | 241 | 96 | 35% | 7.7 | WR3 |
| 4 | Justin Jefferson | MIN | 213 | 67 | 29% | 13.6 | WR25 |
| 5 | A.J. Brown | NE | 204 | 59 | 33% | 17.5 | WR12 |
| 6 | Davante Adams | LA | 200 | 55 | 34% | 37.4 | WR8 |
| 7 | T2Jaxon Smith-Njigba | SEA | 195 | 50 | 27% | 5.1 | WR2 |
| 8 | Nico Collins | HOU | 194 | 48 | 30% | 21.4 | WR9 |
| 9 | Zay Flowers | BAL | 186 | 40 | 32% | 24.0 | WR7 |
| 10 | George Pickens | DAL | 183 | 38 | 31% | 19.0 | WR5 |
| 11 | Jameson Williams | DET | 180 | 35 | 31% | 40.4 | WR10 |
| 12 | Drake London | ATL | 180 | 35 | 32% | 12.9 | WR17 |
| 13 | T3CeeDee Lamb | DAL | 180 | 34 | 32% | 12.4 | WR19 |
| 14 | Stefon Diggs | WAS | 179 | 34 | 25% | 95.3 | WR18 |
| 15 | Chris Olave | NO | 179 | 33 | 33% | 22.3 | WR6 |
| 16 | Jakobi Meyers | JAX | 178 | 32 | 31% | 87.1 | WR35 |
| 17 | Tee Higgins | CIN | 177 | 32 | 37% | 35.5 | WR14 |
| 18 | Courtland Sutton | DEN | 177 | 31 | 28% | 61.0 | WR13 |
| 19 | T4Brian Thomas Jr. | JAX | 176 | 31 | 26% | 71.5 | WR43 |
| 20 | DK Metcalf | PIT | 175 | 29 | 34% | 64.5 | WR26 |
| 21 | Ladd McConkey | LAC | 170 | 25 | 28% | 40.8 | WR28 |
| 22 | Terry McLaurin | WAS | 168 | 23 | 32% | 45.9 | WR53 |
| 23 | DeVonta Smith | PHI | 167 | 21 | 25% | 30.9 | WR20 |
| 24 | DJ Moore | BUF | 165 | 19 | 24% | 47.2 | WR30 |
| 25 | T5Keenan Allen | IND | 162 | 17 | 26% | 133.1 | WR33 |
| 26 | Deebo Samuel Sr. | SF | 158 | 12 | 31% | 103.1 | WR27 |
| 27 | Jaylen Waddle | DEN | 155 | 10 | 31% | 46.9 | WR22 |
| 28 | Cooper Kupp | SEA | 154 | 9 | 30% | 150.1 | WR55 |
| 29 | Jerry Jeudy | CLE | 153 | 8 | 21% | 124.2 | WR51 |
| 30 | Khalil Shakir | BUF | 153 | 7 | 24% | 110.3 | WR38 |
| 31 | T6Tetairoa McMillan | CAR | 151 | 5 | 26% | 30.1 | WR15 |
| 32 | Jordan Addison | MIN | 151 | 5 | 32% | 86.8 | WR44 |
| 33 | Mike Evans | SF | 151 | 5 | 36% | 53.1 | WR77 |
| 34 | Xavier Worthy | KC | 147 | 1 | 25% | 99.9 | WR59 |
| 35 | Michael Wilson | ARI | 146 | 1 | 34% | 74.6 | WR11 |
| 36 | Jauan Jennings | MIN | 145 | 0 | 23% | 141.2 | WR31 |
| 37 | T7Wan'Dale Robinson | TEN | 145 | -1 | 25% | 94.4 | WR16 |
| 38 | Emeka Egbuka | TB | 145 | -1 | 25% | 34.4 | WR21 |
| 39 | Luther Burden III | CHI | 144 | -2 | 20% | 57.2 | WR50 |
| 40 | Michael Pittman | PIT | 140 | -6 | 22% | 81.2 | WR23 |
| 41 | Marvin Harrison Jr. | ARI | 140 | -6 | 29% | 66.8 | WR49 |
| 42 | Josh Downs | IND | 139 | -6 | 23% | 94.2 | WR46 |
| 43 | T8Garrett Wilson | NYJ | 135 | -11 | 28% | 31.2 | WR62 |
| 44 | Parker Washington | JAX | 135 | -11 | 27% | 64.7 | WR32 |
| 45 | Malik Nabers | NYG | 129 | -16 | 31% | 25.5 | WR99 |
| 46 | Romeo Doubs | NE | 127 | -19 | 24% | 103.9 | WR36 |
| 47 | Rome Odunze | CHI | 126 | -20 | 25% | 50.3 | WR39 |
| 48 | Quentin Johnston | LAC | 122 | -23 | 27% | 86.9 | WR29 |
| 49 | T9Alec Pierce | IND | 122 | -24 | 23% | 63.3 | WR24 |
| 50 | Darnell Mooney | NYG | 121 | -25 | 20% | β | WR79 |
| 51 | Kayshon Boutte | HOU | 115 | -30 | 21% | 162.6 | WR48 |
| 52 | Chimere Dike | TEN | 115 | -30 | 24% | β | WR56 |
| 53 | Tre Tucker | LV | 114 | -32 | 21% | 129.7 | WR37 |
| 54 | Tyreek Hill | MIA | 113 | -32 | 34% | β | WR107 |
| 55 | T10Calvin Ridley | TEN | 112 | -34 | 26% | 140.6 | WR115 |
| 56 | Marvin Mims Jr. | DEN | 111 | -34 | 18% | β | WR76 |
| 57 | Rashee Rice | KC | 109 | -36 | 33% | 17.3 | WR40 |
| 58 | Mack Hollins | NE | 108 | -37 | 20% | β | WR57 |
| 59 | Jayden Reed | GB | 108 | -38 | 25% | 87.8 | WR114 |
| 60 | Chris Godwin Jr. | TB | 104 | -41 | 26% | 77.0 | WR82 |
| 61 | T11Christian Watson | GB | 104 | -42 | 31% | 55.7 | WR42 |
| 62 | Adam Thielen | MIN | 103 | -42 | 22% | β | WR128 |
| 63 | Adonai Mitchell | NYJ | 102 | -43 | 24% | 161.5 | WR70 |
| 64 | Rashod Bateman | BAL | 98 | -48 | 19% | 138.0 | WR105 |
| 65 | Elic Ayomanor | TEN | 96 | -49 | 24% | β | WR52 |
| 66 | Demarcus Robinson | SF | 96 | -50 | 18% | β | WR101 |
| 67 | T12Tyler Lockett | LV | 95 | -51 | 22% | β | WR95 |
| 68 | DeAndre Hopkins | BAL | 94 | -51 | 22% | β | WR87 |
| 69 | Christian Kirk | SF | 94 | -52 | 20% | β | WR104 |
| 70 | Darius Slayton | NYG | 93 | -52 | 20% | 156.5 | WR66 |
| 71 | Jayden Higgins | HOU | 91 | -54 | 21% | β | WR47 |
| 72 | Troy Franklin | DEN | 91 | -54 | 19% | 165.0 | WR34 |
| 73 | T13Jalen Coker | CAR | 91 | -55 | 27% | 116.6 | WR67 |
| 74 | Tre Harris | LAC | 90 | -55 | 16% | 174.8 | WR92 |
| 75 | Malik Washington | MIA | 88 | -57 | 19% | 144.3 | WR58 |
| 76 | Keon Coleman | BUF | 87 | -58 | 22% | β | WR61 |
| 77 | Brandin Cooks | BUF | 86 | -59 | 20% | β | WR112 |
| 78 | Pat Bryant | DEN | 86 | -60 | 14% | β | WR85 |
| 79 | T14Dontayvion Wicks | PHI | 85 | -60 | 21% | 157.8 | WR83 |
| 80 | Jalen Nailor | LV | 85 | -60 | 21% | 151.5 | WR60 |
| 81 | Xavier Legette | CAR | 81 | -64 | 18% | β | WR72 |
| 82 | Ryan Flournoy | DAL | 81 | -65 | 19% | 160.0 | WR54 |
| 83 | DeMario Douglas | NE | 79 | -66 | 13% | β | WR64 |
| 84 | Jalen Tolbert | MIA | 79 | -67 | 17% | β | WR118 |
| 85 | T15Olamide Zaccheaus | ATL | 79 | -67 | 16% | β | WR80 |
| 86 | Rashid Shaheed | SEA | 78 | -68 | 13% | 119.0 | WR41 |
| 87 | Andrei Iosivas | CIN | 77 | -68 | 17% | β | WR71 |
| 88 | Isaiah Williams | NYJ | 76 | -69 | 16% | β | WR117 |
| 89 | Jalen McMillan | TB | 75 | -71 | 27% | 135.9 | WR139 |
| 90 | Devaughn Vele | NO | 74 | -71 | 22% | 162.8 | WR93 |
| 91 | T16Sterling Shepard | HOU | 74 | -71 | 20% | β | WR81 |
| 92 | Calvin Austin III | NYG | 73 | -73 | 17% | β | WR74 |
| 93 | Ricky Pearsall | SF | 73 | -73 | 19% | β | WR75 |
| 94 | John Metchie III | CAR | 72 | -73 | 19% | β | WR91 |
| 95 | Marquise Brown | PHI | 72 | -73 | 20% | β | WR45 |
| 96 | Jack Bech | LV | 72 | -73 | 14% | β | WR122 |
| 97 | T17JuJu Smith-Schuster | NYG | 71 | -74 | 19% | β | WR86 |
| 98 | Greg Dortch | DET | 71 | -74 | 20% | β | WR84 |
| 99 | Matthew Golden | GB | 71 | -75 | 13% | 101.3 | WR89 |
| 100 | KaVontae Turpin | DAL | 70 | -76 | 13% | β | WR69 |
| 101 | Isaac TeSlaa | DET | 68 | -77 | 43% | 168.7 | WR78 |
| 102 | Van Jefferson | WAS | 68 | -77 | 17% | β | WR88 |
| 103 | T18Xavier Hutchinson | HOU | 67 | -78 | 14% | β | WR63 |
| 104 | Josh Palmer | BUF | 66 | -80 | 14% | β | WR109 |
| 105 | David Sills | TB | 66 | -80 | 21% | β | WR111 |
| 106 | Jahan Dotson | ATL | 65 | -80 | 18% | β | WR110 |
| 107 | Nick Westbrook-Ikhine | IND | 65 | -80 | 14% | β | WR159 |
| 108 | Elijah Moore | PHI | 65 | -81 | 13% | β | WR137 |
| 109 | T19Dyami Brown | WAS | 62 | -83 | 12% | β | WR108 |
| 110 | Ray-Ray McCloud | CHI | 62 | -83 | 12% | β | WR172 |
| 111 | Tim Patrick | NYJ | 61 | -84 | 14% | β | WR102 |
| 112 | Marquez Valdes-Scantling | DAL | 61 | -84 | 19% | β | WR134 |
| 113 | Allen Lazard | NYJ | 60 | -86 | 18% | β | WR148 |
| 114 | Kalif Raymond | CHI | 59 | -86 | 12% | β | WR98 |
| 115 | T20Tyrell Shavers | BUF | 57 | -89 | 16% | β | WR116 |
| 116 | Cedric Tillman | CLE | 55 | -90 | 12% | β | WR97 |
| 117 | Kendrick Bourne | ARI | 55 | -90 | 12% | β | WR68 |
| 118 | Kyle Williams | NE | 55 | -91 | 14% | β | WR103 |
| 119 | Isaiah Bond | CLE | 55 | -91 | 9% | β | WR100 |
| 120 | Tez Johnson | TB | 53 | -92 | 19% | β | WR65 |
| 121 | T21Tutu Atwell | LA | 53 | -92 | 12% | β | WR127 |
| 122 | Chris Moore | BAL | 46 | -99 | 17% | β | WR121 |
| 123 | Lil'Jordan Humphrey | DEN | 46 | -99 | 18% | β | WR129 |
| 124 | Noah Brown | WAS | 45 | -100 | 17% | β | WR169 |
| 125 | Curtis Samuel | BUF | 44 | -101 | 15% | β | WR149 |
| 126 | Xavier Smith | LA | 44 | -101 | 8% | β | WR113 |
| 127 | T22Travis Hunter | JAX | 43 | -103 | 18% | 165.8 | WR96 |
| 128 | Jordan Whittington | LA | 43 | -103 | 6% | β | WR131 |
| 129 | Tyler Johnson | DAL | 41 | -104 | 16% | β | WR123 |
| 130 | Konata Mumpfield | LA | 41 | -105 | 11% | β | WR146 |
| 131 | Gabe Davis | BUF | 40 | -105 | 25% | β | WR135 |
| 132 | Dont'e Thornton Jr. | LV | 40 | -105 | 12% | β | WR147 |
| 133 | T23Roman Wilson | PIT | 39 | -107 | 20% | β | WR119 |
| 134 | David Moore | CAR | 39 | -107 | 18% | β | WR207 |
| 135 | Hunter Renfrow | CAR | 38 | -107 | 22% | β | WR126 |
| 136 | Jaylin Noel | HOU | 38 | -107 | 10% | β | WR90 |
| 137 | Mitchell Tinsley | CIN | 37 | -108 | 22% | β | WR130 |
| 138 | Tory Horton | SEA | 36 | -110 | 33% | β | WR94 |
| 139 | T24Malachi Corley | CLE | 36 | -110 | 8% | β | WR133 |
| 140 | Gage Larvadain | CLE | 35 | -110 | 9% | β | WR168 |
| 141 | Savion Williams | GB | 34 | -111 | 11% | β | WR144 |
| 142 | Tyquan Thornton | KC | 33 | -112 | 11% | β | WR73 |
| 143 | Luke McCaffrey | WAS | 33 | -112 | 16% | β | WR106 |
| 144 | Justin Watson | HOU | 32 | -113 | 16% | β | WR192 |
| 145 | T25Jaylin Lane | WAS | 32 | -114 | 9% | β | WR124 |
| 146 | Jimmy Horn Jr. | CAR | 31 | -114 | 8% | β | WR141 |
| 147 | Josh Reynolds | NYJ | 29 | -116 | 16% | β | WR155 |
| 148 | Cedrick Wilson Jr. | DET | 29 | -116 | 12% | β | WR180 |
| 149 | Treylon Burks | WAS | 29 | -117 | 14% | β | WR138 |
| 150 | Isaiah Hodgins | NYG | 27 | -118 | 21% | β | WR145 |
| 151 | T26Zay Jones | HOU | 25 | -120 | 15% | β | WR136 |
| 152 | Gunner Olszewski | NYG | 25 | -120 | 8% | β | WR125 |
| 153 | Arian Smith | NYJ | 25 | -121 | 7% | β | WR174 |
| 154 | Ben Skowronek | PIT | 25 | -121 | 6% | β | WR157 |
| 155 | Darius Cooper | PHI | 24 | -121 | 10% | β | WR161 |
| 156 | KeAndre Lambert-Smith | LAC | 24 | -121 | 11% | β | WR162 |
| 157 | T27KhaDarel Hodge | SF | 24 | -122 | 10% | β | WR191 |
| 158 | Mason Tipton | NO | 23 | -122 | 10% | β | WR158 |
| 159 | Derius Davis | LAC | 23 | -123 | 7% | β | WR205 |
| 160 | Dante Pettis | NO | 23 | -123 | 13% | β | WR151 |
| 161 | Kevin Austin Jr. | NO | 22 | -123 | 13% | β | WR132 |
| 162 | Tylan Wallace | CLE | 22 | -123 | 7% | β | WR164 |
| 163 | T28Ashton Dulin | IND | 22 | -123 | 7% | β | WR150 |
| 164 | DJ Turner | LV | 22 | -124 | 18% | β | WR240 |
| 165 | Brycen Tremayne | CAR | 21 | -124 | 7% | β | WR142 |
| 166 | Jalen Brooks | ARI | 21 | -124 | 8% | β | WR182 |
| 167 | Jamari Thrash | CLE | 21 | -125 | 12% | β | WR154 |
| 168 | Kameron Johnson | TB | 21 | -125 | 8% | β | WR153 |
| 169 | T29Jonathan Mingo | DAL | 20 | -125 | 8% | β | WR203 |
| 170 | Malik Heath | GB | 20 | -125 | 9% | β | WR167 |
| 171 | Efton Chism III | NE | 19 | -126 | 10% | β | WR156 |
| 172 | Ryan Miller | MIA | 19 | -126 | 12% | β | WR171 |
| 173 | Nikko Remigio | KC | 19 | -126 | 8% | β | WR194 |
| 174 | Dylan Drummond | ATL | 19 | -126 | 10% | β | WR179 |
| 175 | T30Myles Price | MIN | 19 | -127 | 8% | β | WR228 |
| 176 | Austin Trammell | JAX | 18 | -127 | 11% | β | WR183 |
| 177 | Jake Bobo | SEA | 18 | -128 | 9% | β | WR201 |
| 178 | Jalin Hyatt | NYG | 18 | -128 | 11% | β | WR184 |
| 179 | James Proche | TEN | 17 | -128 | 9% | β | WR175 |
| 180 | LaJohntay Wester | BAL | 17 | -129 | 8% | β | WR221 |
| 181 | T31Devontez Walker | BAL | 17 | -129 | 11% | β | WR120 |
| 182 | Mecole Hardman | BUF | 17 | -129 | 13% | β | WR236 |
| 183 | Scott Miller | CHI | 17 | -129 | 14% | β | WR170 |
| 184 | Xavier Weaver | ARI | 16 | -129 | 9% | β | WR173 |
| 185 | Jahdae Walker | CHI | 16 | -129 | 14% | β | WR140 |
| 186 | Skyy Moore | GB | 16 | -129 | 6% | β | WR166 |
| 187 | T32Tai Felton | MIN | 16 | -129 | 6% | β | WR193 |
| 188 | Dee Eskridge | MIA | 16 | -129 | 7% | β | WR177 |
| 189 | Devin Duvernay | ARI | 16 | -129 | 8% | β | WR196 |
| 190 | Trent Sherfield | BUF | 16 | -130 | 11% | β | WR197 |
| 191 | Alex Bachman | LA | 15 | -130 | 8% | β | WR208 |
| 192 | Casey Washington | CAR | 15 | -131 | 12% | β | WR165 |
| 193 | T33Ke'Shawn Williams | CIN | 14 | -131 | 8% | β | WR209 |
| 194 | Charlie Jones | CIN | 14 | -131 | 9% | β | WR223 |
| 195 | Britain Covey | PHI | 13 | -132 | 7% | β | WR200 |
| 196 | Anthony Gould | IND | 13 | -133 | 9% | β | WR212 |
| 197 | Cody White | SEA | 13 | -133 | 7% | β | WR152 |
| 198 | Robbie Chosen | WAS | 12 | -133 | 17% | β | WR178 |
| 199 | T34Jamal Agnew | ATL | 12 | -134 | 8% | β | WR225 |
| 200 | Mason Kinsey | TEN | 11 | -135 | 7% | β | WR185 |
| 201 | Simi Fehoko | ARI | 11 | -135 | 8% | β | WR226 |
| 202 | Tom Kennedy | DET | 10 | -135 | 7% | β | WR188 |
| 203 | Shedrick Jackson | LV | 10 | -136 | 19% | β | WR160 |
| 204 | Deven Thompkins | LV | 10 | -136 | 7% | β | WR190 |
| 205 | T35Braxton Berrios | NYG | 10 | -136 | 10% | β | WR181 |
| 206 | Bryce Oliver | TEN | 10 | -136 | 10% | β | WR216 |
| 207 | Andre Baccellia | ARI | 9 | -136 | 8% | β | WR211 |
| 208 | Beaux Collins | ATL | 9 | -136 | 9% | β | WR198 |
| 209 | Dareke Young | LV | 9 | -136 | 8% | β | WR186 |
| 210 | Xavier Gipson | NYG | 9 | -136 | 9% | β | WR213 |
| 211 | T36DeAndre Carter | CLE | 9 | -137 | 9% | β | WR235 |
| 212 | Malik Turner | SF | 9 | -137 | 10% | β | WR220 |
| 213 | River Cracraft | WAS | 8 | -137 | 11% | β | WR222 |
| 214 | Laquon Treadwell | IND | 8 | -137 | 9% | β | WR229 |
| 215 | Michael Bandy | DEN | 8 | -137 | 10% | β | WR163 |
| 216 | Jason Brownlee | KC | 8 | -138 | 13% | β | WR231 |
| 217 | T37Parris Campbell | DAL | 8 | -138 | 13% | β | WR238 |
| 218 | Ronnie Bell | NO | 6 | -140 | 17% | β | WR176 |
| 219 | Tim Jones | JAX | 6 | -140 | 10% | β | WR210 |
| 220 | Steven Sims | ARI | 4 | -141 | 9% | β | WR230 |
| 221 | Samori Toure | PHI | 3 | -143 | 9% | β | WR217 |
| TJordyn Tyson | NO | β | β | β | 156.0 | β | |
| Tank Dell | HOU | β | β | β | 158.4 | β | |
| Ja'Kobi Lane | BAL | β | β | β | 163.2 | β | |
| Caleb Douglas | MIA | β | β | β | 173.5 | β | |
| Carnell Tate | TEN | β | β | β | 76.3 | β | |
| KC Concepcion | CLE | β | β | β | 115.8 | β | |
| Makai Lemon | PHI | β | β | β | 122.6 | β | |
| De'Zhaun Stribling | SF | β | β | β | 126.6 | β | |
| Denzel Boston | CLE | β | β | β | 139.4 | β | |
| Cyrus Allen | KC | β | β | β | 148.1 | β | |
| Malachi Fields | NYG | β | β | β | 155.4 | β |
Data baseline from the projection models Β· refreshed 01 Sept 2026.
Per-game projections from prior-season form, usage and opponent strength β a data baseline, not a betting edge. Rookies without NFL production are placed by market ADP, not model-projected. For entertainment / draft research β 18+.
More than feels natural. In a typical 12-team full-PPR league with three starting WR/flex spots, drafting four or five receivers in the first eight rounds is a normal, board-driven outcome β receptions raise the position's weekly floor, and WR scoring travels through injuries better than RB scoring because targets follow talent rather than depth-chart position. Use the tiers: when a WR tier is about to break, take the receiver; when a tier is deep, you can afford the RB or TE first.
One point per reception is a huge swing for high-volume receivers: a 100-catch slot receiver gains 100 points in PPR versus Standard, while a deep threat with 45 catches gains less than half of that. Switch the scoring above and watch the board reshuffle β possession receivers and pass-catching backs climb in PPR, while TD-dependent field-stretchers and two-down rushers rank relatively better in Standard.
Rookies appear on the board, but honestly labelled: our projections are built from actual NFL production (prior-season form, usage, opponent strength), so a rookie with no NFL sample can't be model-projected. Rookies are placed by market ADP instead and shown without a projection-backed profile link. That's deliberate β we'd rather show you where the market drafts them than dress a guess up as a model output.