| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2017-07-08T00:00:00+00:00 | Aleksei Oleinik | L | Submission | Heavyweight Bout |
| 2017-02-19T00:00:00+00:00 | Derrick Lewis | L | KO/TKO | Heavyweight Bout |
| 2016-09-10T00:00:00+00:00 | Fabricio Werdum | L | Decision - Unanimous | Heavyweight Bout |
| 2016-07-09T00:00:00+00:00 | Cain Velasquez | L | KO/TKO | Heavyweight Bout |
| 2016-01-17T00:00:00+00:00 | Matt Mitrione | W | KO/TKO | Heavyweight Bout |
| 2015-05-23T00:00:00+00:00 | Andrei Arlovski | L | KO/TKO | Heavyweight Bout |
| 2014-12-06T00:00:00+00:00 | Brendan Schaub | W | KO/TKO | Heavyweight Bout |
| 2014-04-19T00:00:00+00:00 | Fabricio Werdum | L | Decision - Unanimous | Heavyweight Bout |
| 2013-12-28T00:00:00+00:00 | Josh Barnett | W | KO/TKO | Heavyweight Bout |
| 2013-08-17T00:00:00+00:00 | Alistair Overeem | W | KO/TKO | Heavyweight Bout |
| 2013-04-13T00:00:00+00:00 | Gabriel Gonzaga | W | KO/TKO | Heavyweight Bout |
| 2012-10-05T00:00:00+00:00 | Antonio Silva | L | KO/TKO | Heavyweight Bout |
| 2012-04-21T00:00:00+00:00 | Chad Griggs | W | Submission | Heavyweight Bout |
| 2011-09-24T00:00:00+00:00 | Rob Broughton | W | Decision - Unanimous | Heavyweight Bout |
| 2011-05-28T00:00:00+00:00 | Stefan Struve | W | KO/TKO | Heavyweight Bout |
| 2010-06-19T00:00:00+00:00 | James McSweeney | W | KO/TKO | Heavyweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.