| Date | Opponent | Result | Method | Weight class |
|---|---|---|---|---|
| 2013-04-27T00:00:00+00:00 | Roy Nelson | L | KO/TKO | Heavyweight Bout |
| 2012-07-21T00:00:00+00:00 | Shawn Jordan | W | Decision - Unanimous | Heavyweight Bout |
| 2012-02-25T00:00:00+00:00 | Mark Hunt | L | KO/TKO | Heavyweight Bout |
| 2011-10-29T00:00:00+00:00 | Matt Mitrione | W | Decision - Unanimous | Heavyweight Bout |
| 2011-06-26T00:00:00+00:00 | Pat Barry | W | KO/TKO | Heavyweight Bout |
| 2010-03-21T00:00:00+00:00 | Paul Buentello | W | KO/TKO | Heavyweight Bout |
| 2009-12-12T00:00:00+00:00 | Frank Mir | L | Submission | Heavyweight Bout |
| 2009-06-13T00:00:00+00:00 | Cain Velasquez | L | Decision - Unanimous | Heavyweight Bout |
| 2009-04-18T00:00:00+00:00 | Antoni Hardonk | W | KO/TKO | Heavyweight Bout |
| 2008-12-27T00:00:00+00:00 | Mostapha Al-Turk | W | KO/TKO | Heavyweight Bout |
| 2008-08-09T00:00:00+00:00 | Dan Evensen | W | KO/TKO | Heavyweight Bout |
| 2008-03-01T00:00:00+00:00 | Heath Herring | L | Decision - Split | Heavyweight Bout |
| 2007-09-08T00:00:00+00:00 | Mirko Filipovic | W | Decision - Unanimous | Heavyweight Bout |
| 2007-04-21T00:00:00+00:00 | Assuerio Silva | W | Decision - Majority | Heavyweight Bout |
| 2006-10-14T00:00:00+00:00 | Carmelo Marrero | L | Decision - Split | Heavyweight Bout |
| 2006-08-26T00:00:00+00:00 | Christian Wellisch | W | KO/TKO | Heavyweight Bout |
| 2006-07-08T00:00:00+00:00 | Gilbert Aldana | W | TKO - Doctor's Stoppage | Heavyweight Bout |
Elo is a long-run strength rating built from every recorded result — this page is content, not a betting recommendation. MMA is a small-sample, high-variance sport: a single strike, a bad weight cut or a close scorecard can flip a result that a much larger skill gap would usually decide the other way.
For research / entertainment — 18+.