| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2024-09-15 | Minnesota Vikings | San Francisco 49ers | 23-17 | — |
| 2023-10-24 | Minnesota Vikings | San Francisco 49ers | 22-17 | — |
| 2021-11-28 | San Francisco 49ers | Minnesota Vikings | 34-26 | — |
| 2020-01-11 | San Francisco 49ers | Minnesota Vikings | 27-10 | — |
| 2018-09-09 | Minnesota Vikings | San Francisco 49ers | 24-16 | — |
| 2015-09-15 | San Francisco 49ers | Minnesota Vikings | 20-3 | — |
| 2012-09-23 | Minnesota Vikings | San Francisco 49ers | 24-13 | — |
| 2009-09-27 | Minnesota Vikings | San Francisco 49ers | 27-24 | — |
| 2007-12-09 | San Francisco 49ers | Minnesota Vikings | 7-27 | — |
| 2006-11-05 | San Francisco 49ers | Minnesota Vikings | 9-3 | — |
12 times in our database. All-time record: Minnesota Vikings 8, draws 0, San Francisco 49ers 4.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.