| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-02-28 | Borussia Dortmund | FC Bayern München | 2-3 | — |
| 2025-10-18 | FC Bayern München | Borussia Dortmund | 2-1 | — |
| 2025-04-12 | FC Bayern München | Borussia Dortmund | 2-2 | — |
| 2024-11-30 | Borussia Dortmund | FC Bayern München | 1-1 | — |
| 2024-03-30 | FC Bayern München | Borussia Dortmund | 0-2 | — |
| 2023-11-04 | Borussia Dortmund | FC Bayern München | 0-4 | — |
| 2023-04-01 | FC Bayern München | Borussia Dortmund | 4-2 | — |
| 2022-10-08 | Borussia Dortmund | FC Bayern München | 2-2 | — |
| 2022-04-23 | FC Bayern München | Borussia Dortmund | 3-1 | — |
| 2021-12-04 | Borussia Dortmund | FC Bayern München | 2-3 | — |
36 times in our database. All-time record: Borussia Dortmund 8, draws 7, FC Bayern München 21.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.