| Datum | Heim | Auswärts | Ergebnis | Spielort |
|---|---|---|---|---|
| 2026-04-26 | VfL Bochum | SpVgg Greuther Fürth | 2-1 | — |
| 2025-11-29 | SpVgg Greuther Fürth | VfL Bochum | 0-3 | — |
| 2022-03-05 | VfL Bochum | SpVgg Greuther Fürth | 2-1 | — |
| 2021-10-16 | SpVgg Greuther Fürth | VfL Bochum | 0-1 | — |
| 2021-03-06 | SpVgg Greuther Fürth | VfL Bochum | 1-2 | — |
| 2020-11-07 | VfL Bochum | SpVgg Greuther Fürth | 0-2 | — |
| 2020-06-21 | VfL Bochum | SpVgg Greuther Fürth | 2-2 | — |
| 2019-12-07 | SpVgg Greuther Fürth | VfL Bochum | 3-1 | — |
| 2019-04-14 | VfL Bochum | SpVgg Greuther Fürth | 3-2 | — |
| 2018-11-02 | SpVgg Greuther Fürth | VfL Bochum | 2-2 | — |
22-mal in unserer Datenbank. Gesamtbilanz: SpVgg Greuther Fürth 6, Unentschieden 7, VfL Bochum 9.
Nein — es ist exakt die Siegwahrscheinlichkeit/das prognostizierte Gesamtergebnis, das unser Modell produziert, veröffentlicht aus Transparenzgründen. Der konkrete Value-Bet-Pick mit Quote und empfohlenem Einsatz ist Teil des kostenpflichtigen Tarifs; diese Seite zeigt immer nur den Modell-Read, nie den Pick.