| Datum | Heim | Auswärts | Ergebnis | Spielort |
|---|---|---|---|---|
| 2023-02-25 | FC Schalke 04 | VfB Stuttgart | 2-1 | — |
| 2022-09-03 | VfB Stuttgart | FC Schalke 04 | 1-1 | — |
| 2021-02-27 | VfB Stuttgart | FC Schalke 04 | 5-1 | — |
| 2020-10-30 | FC Schalke 04 | VfB Stuttgart | 1-1 | — |
| 2019-05-18 | FC Schalke 04 | VfB Stuttgart | 0-0 | — |
| 2018-12-22 | VfB Stuttgart | FC Schalke 04 | 1-3 | — |
| 2018-01-27 | VfB Stuttgart | FC Schalke 04 | 0-2 | — |
| 2017-09-10 | FC Schalke 04 | VfB Stuttgart | 3-1 | — |
| 2016-02-21 | FC Schalke 04 | VfB Stuttgart | 1-1 | — |
| 2015-09-20 | VfB Stuttgart | FC Schalke 04 | 0-1 | — |
24-mal in unserer Datenbank. Gesamtbilanz: FC Schalke 04 11, Unentschieden 5, VfB Stuttgart 8.
Nein — es ist exakt die Siegwahrscheinlichkeit/das prognostizierte Gesamtergebnis, das unser Modell produziert, veröffentlicht aus Transparenzgründen. Der konkrete Value-Bet-Pick mit Quote und empfohlenem Einsatz ist Teil des kostenpflichtigen Tarifs; diese Seite zeigt immer nur den Modell-Read, nie den Pick.